There are several different data elements you will see when viewing one of the many Reports Dashboards reports. The following defines the various data elements you can see when viewing the Reports Dashboards.
Name | Definition |
---|---|
30 Days Avg | 30 Days Average. For a selected date, this is calculated as [Sum(Measure for Selected Day + Measure for previous 29 Days) / 30]. |
365 Days Avg | 365 Days Average. For a selected date, this is calculated as [Sum(Measure for Selected Day + Measure for previous 364 Days) / 365]. |
7 Days Avg | Seven Days Average. For a selected date, this is calculated as [Sum(Measure for Selected Day + Measure for previous 6 days) / 7]. |
90 Days Avg | 90 Days Average. For a selected date, this is calculated as [Sum(Measure for Selected Day + Measure for previous 89 Days) / 90]. |
Actual |
The actual value of the selected KPI. For example, if the user selects Gross Sales as the measure for 01/01/2009, then the value displayed as Actual is the actual Gross Sales for 01/01/2009. |
Address1 | The first address line provided in the customer checkout form. |
Address2 | The second address line provided in the customer checkout form. |
AOV | Average Order Value. Calculated by dividing gross sales amount by the number of gross orders. |
ASP | Average Selling Price. Calculated by dividing Gross Sales amount by Gross Units. |
Basket Close Rate | (Gross Orders / Shopping Basket Views) * 100 |
Baskets vs Basket CR | Visitors to the Shopping Basket page vs Shopping Basket Close Rate, where [Shopping Basket Close Rate = (Gross Orders / Shopping Basket Views) * 100]. |
Buyer VAT Number | The VAT (Value Added Tax) number of the buyer. |
Buying Company | Company name of the address used in the customer checkout form. |
Carts Closed | Calculated as [(Gross Orders/Shopping Basket Views)* 100] for the selected Day. |
City | City of the address used in the customer checkout form. |
Company | The value in this control shows the company associated to the current user. |
Company Name | Company name of the customer used in the checkout form. |
Compare with |
A message to the user to choose a historic measure to compare with the main selected measure. For example, if the user selects Gross Sales from the Select a Measure drop-down and hits the Go button, the user has options to compare the current Gross Sales with historic Gross Sales listed in this drop-down. |
Country | Two digit code used to represent the country. |
Day Ago | Day Ago measure associated to the current selected measure. |
Email Address | Customer email address used in the checkout form. |
First Name | First name of the customer as provided in the checkout form. |
Fulfiller Company | Name of the product fulfiller for an order. |
Fulfillment Type | The type of fulfillment for a product. |
Gross Orders | Total number of orders before refunds. |
Gross Sales | Total of Sales before refunds, excluding tax and shipping charges. |
Gross Units | Quantity of sales before refunds, excluding tax and shipping charges. |
Item OID | System generated offer ID for the discounts associated with a product. |
Last Name | Last name of the customer as provided in the checkout form. |
Locale | Locale that the order was placed in. |
Measure | A message to the user to choose a Net KPI. |
Mfr Part Number | The part number used by the manufacture of the product. |
Month Ago | Month Ago measure associated to the current selected measure. |
Net Orders | Gross Orders less Return Orders. |
Net Sales | Total of Gross Sales less Refunds. |
Net Units | Gross Units less refunds. |
Opt In | Indicates whether a customer chose to opt-in to receive email notifications (newsletters, or upgrade information). If N/A appears it means the order was placed before the opt-in feature was added to the online shopping cart. |
Order ID | System generated ID for an order. |
Order OID | System generated offer ID for the discounts associated with an order. |
Order PID | System generated order ID for the discounts associated with an order. |
Payment Method | The payment method used by the shopper to complete the order. |
Platform | Operating system of the application or executable (.exe) product sold. |
Previous 7 Days | This option will display the list of Transacted Currencies recorded for the selected Measure for the most recent week days. The list of days include Sysdate -1, Sysdate -2, Sysdate -3, Sysdate -4, Sysdate -5, Sysdate -6 and Sysdate -7 |
Product Family | The Product Family display name. |
Product Name | The product display name. |
Product Number | Product owner's ID for the product, also known as the Vendor Part Number. |
Quantity | The quantity of product ordered. |
Quarter Ago | Quarter Ago measure associated to the current selected measure. |
Rank | This number shows the rank assigned to a Product Family in terms of the number of Gross Units. If two Product Families have the same number of Gross Units then they have same ranks. |
Rank Gross Sales | This is the rank associated to the Gross Sales for the report. |
Refunds | Total of returned orders or products. Calculated as Gross Sales less Net Sales. |
Report Period | This drop-down allows the users to run the Summary by Transacted Currency report for specific periods. Default value for this control is Previous 7 Days. |
Return Orders | Total number of Gross Orders less Net Orders. |
Return Units | Number of returned units. |
RPV | Revenue Per Visits. Calculated by dividing Gross Sales by number of Unique Visitors. |
Sale Amount | Total amount of a sale, without taxes. |
Sale Date | Date the order was fulfilled. |
Seller Company | Company selling a product. |
Ship Address1 | First address line in the shopper’s shipping address. |
Ship Address2 | Second address line in the shopper’s shipping address. |
Ship City | City where the order was shipped. |
Ship Country | Country where the order was shipped. |
Ship OID | Shipping offer ID used for shipping discount incentive. |
Ship State | State of the shipment. |
Ship Zip | Postal or ZIP code where the product was shipped. |
Shipping Amount | Gross shipping amount. |
Shipping Method | The shipping method chosen by the shopper at checkout for the order. |
Shopper Company | Company the shopper is associated with. |
Shopping Basket Views | Number of views associated with the Shopping Basket page (the page where customers review their order prior to submitting it and going to the Credit Card authorization page). |
Shopping Currency | The currency the order was placed in. |
Site (All Choices) | The default value for the Site Drop down is (All Choices). This means the information on the page is related to all sites associated to the company. |
Site ID | A System generated ID that uniquely identifies a Site. |
SKU | A code (letters, numbers, symbols, or a combination) that a company assigns to a product to uniquely identify it. |
State | State or province of the customer's address used in the customer checkout form. |
Telephone | Telephone number of the used in the customer checkout form. |
Top 10 % of Total | The percent of top 10 ranked products gross sales with the total products gross sales. [(Sum of Top 10 Products Gross Sales / Sum of All Products Gross Sales) * 100] |
Top 10 Product Families Gross Sales | The sum of Gross Sales for the top 10 ranked Product Families. |
Top 10 Product Families Gross Units | The sum of Gross Units for the top 10 ranked Product Families. |
Top 10 Products Gross Sales | The sum of gross sales for the top 10 ranked products. |
Top 10 Products Gross Units | The sum of gross units for the top 10 ranked products. |
Top 10 Products Refunds | The sum of refunds for the top 10 ranked products. |
Top 10 Products Return Units | The sum of returned units for the top 10 ranked products. |
Total Product Families Gross Sales | The sum of Gross Sales for all Product Families for the current applied filters. |
Total Product Families Gross Units | The sum of Gross Units for all Product Families for the current applied filters. |
Total Product Gross Sales | The sum of gross sales for all products for the current applied filters. |
Total Products Gross Units | The sum of gross units for all products for the current applied filters. |
Total Products Refunds | The sum of refunds for all products for the current applied filters. |
Total Products Return Units | The sum of returned units for all products for the current applied filters. |
Unique Visitors | Number of unique visitors to your site. Calculated by counting the unique cookie IDs in a 24-hour period (cookies expire after one day). If a visitor moves from a Digital River hosted site A to Digital River hosted site B, and then returns to site A, all within the same day, site A logs two unique visits. |
Unique Visits | Number of unique visitors to your site. Calculated by counting the unique cookie IDs in a 24-hour period (cookies expire after one day). If a visitor moves from a Digital River hosted site A to Digital River hosted site B, and then returns to site A, all within the same day, site A logs two unique visits. |
User Email Address | E-mail address of the customer used in the customer checkout form. |
Variation ID | System generated ID that represents the unique version of the product. |
Version | Version of the product. |
Visitors Close Rate | (Gross Orders / Unique Visits) * 100 |
Visitors to Carts | Calculated as [("Shopping Basket Views"/"Unique Visits") * 100] for the selected Day. |
Visitors vs Visitors CR | Unique Visitors to the site vs Visitors Close Rate, where [Visitor Close Rate = (Gross Orders / Unique Visits ) * 100]. |
Week Ago | Week Ago measure associated to the current selected measure. |
Year Ago | Year Ago measure associated to the current selected measure. |
Year Ago AOV | Year Ago Average Order Value. Calculated by dividing Year Ago Gross Sales amount by year ago Number of Gross Orders. |
Year Ago ASP | Year Ago Average Selling Price. Calculated by dividing Year Ago Gross Sales amount by Year Ago Gross Units. |
Year Ago Basket CR | Year Ago Basket Close Rate. [(Year Ago Gross Orders / Year Ago Shopping Basket Views) * 100] |
Year Ago BCR | Year Ago Basket Close Rate. [(Year Ago Gross Orders / Year Ago Shopping Basket Views) * 100] |
Year Ago GO | Year ago total number of orders before refunds. |
Year Ago GS |
Year ago total of sales before refunds, excluding tax and shipping charges. For example, if current year Gross Sales is represented as Year = 2009, Gross Sales = $1000, then Year Ago Gross Sales is represented as Year = 2008, Year Ago GS = $xxxxxxx.xx |
Year Ago GU | Year Ago quantity of sales before year ago refunds, excluding year ago tax and year ago shipping charges. |
Year Ago NO | Year Ago Gross Orders less Year Ago Refunds |
Year Ago NS | Year ago Total Gross Sales less Year Ago Total Refunds. |
Year Ago NU | Year ago Gross Units less Year ago Refunds. |
Year Ago RO | Year ago total number of Gross Orders less Year Ago Total Net Orders. |
Year Ago RPV | Year Ago Revenue Per Visits. Calculated by dividing year ago Gross Sales by year ago number of Unique Visitors. |
Year Ago RS | Year ago total of returned orders or products. Calculated as Year Ago Gross Sales less Year Ago Net Sales. |
Year Ago RU | Year ago Number of returned units. |
Year Ago SBV | Year Ago Shopping Basket Views. Year ago number of views associated with the Shopping Basket page. |
Year Ago UV | Year ago unique visitors to your site. Calculated by counting the unique cookie IDs in a 24-hour period (cookies expire after one day). |
Year Ago Visitors CR | Year Ago Visitors Close Rate. [(Year Ago Gross Orders / Year Ago Unique Visits) * 100]. |
Year by Month | This option will display the list of Transacted Currencies recorded for the specific Measure in a year, grouped by Month. |
Year by Quarter | This option will display the list of Transacted Currencies recorded for the specific Measure in a year, grouped by Quarter. |
Zip Code | Postal code of the address used in the customer checkout form. |
© 2019 Digital River, Inc.